Property Attributes
- MLS#3592462
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCookeville
- NeighborhoodCreekwood
- Zip38506
- StyleCraftsman
- Year Built2009
- Taxes$ 2709
- Price$ 653,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3939
- Lot Size0.79 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Set on a quiet lot in Creekwood, 5020 Curtis Way brings 3,939 sqft, 5 bedrooms (septic permitted for 4 bedrooms), 4 baths, a roof just 4 months new, and no shortage of storage throughout. A covered front porch opens to a foyer with hardwood flooring that carries through the home, with custom tile and travertine in the baths. The main level holds a spacious living room, formal dining, walk-in laundry, full guest bath, a 2-car garage, and a kitchen with stainless appliances, gas cooktop, ample counter space, center island, and a large eat-in area. The primary suite is on the main level with double vanities, separate tub, tile shower, and walk-in closet, and a second bedroom sits nearby. Upstairs are two bedrooms with great closet space and a bonus room with jack-and-jill bath. The finished basement has stained concrete floors, a fifth bedroom with closet, full bath, and a 1-car garage/workshop with a door sized for boat storage. Its bonus room is built for gathering, with a custom cherry and mahogany bar, stainless cooler, and wet bar sink, plus a safe room tucked beneath the porch. French doors open to a covered patio, leading out to a private backyard built for both quiet mornings and easy entertaining. Easy to fall for, harder to leave.
| Elementary School | Middle School | High School |
|---|---|---|
| Algood Elementary | Algood Middle School | Cookeville High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $653,000 |
General Features
| Living Area | 3939 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Gas Oven,Gas Range,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Creekwood |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Directions | From PCCH: travel North on Washington Ave,turn right on Holland Dr (3rd entrance on Creekwood),turn right onto Curtis Way. Destination will be on your right,sign in yard. |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Algood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2709 |
| Middle/Junior High School | Algood Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Concrete,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2916 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1023 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Water Source | Private |
| Total Parking | 3 |
| Lot Size Area | 0.79 |
| Building Area Total | 3939 |
| Lot Dimensions | 84.38 X 336.01 IRR |
| Lot Size Acres | 0.79 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Nashville Property Partners are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.