Property Attributes
- MLS#3528700
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityLewisburg
- NeighborhoodMurray Hill Addn
- Zip37091
- StyleCottage
- Year Built1920
- Taxes$ 536
- Price$ 145,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1062
- Lot Size0.17 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Nice property for rental or a couple. Has parking for one car in front driveway and has a rear entrance off the alley behind house.
| Elementary School | Middle School | High School |
|---|---|---|
| Marshall Elementary | Lewisburg Middle School | Marshall Co High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $145,000 |
General Features
| Living Area | 1062 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Cottage |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 1 |
| Topography | Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Marshall County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Murray Hill Addn |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lewisburg square go south on Cornersville Rd (Highway 31A). Go across railroad track and turn on first street to right (Maple St). Go down Maple to top of rise and house is on right. |
| High School | Marshall Co High School |
| City | Lewisburg |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Elementary School | Marshall Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 536 |
| Middle/Junior High School | Lewisburg Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1062 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Alley Access,Driveway,On Street |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.17 |
| Building Area Total | 1062 |
| Lot Dimensions | 55X125 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Nashville Property Partners are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.