Property Attributes
- MLS#3519160
- TypeSingle Family
- Listing Status Active
- CountyCUMBERLAND
- CityCrossville
- NeighborhoodThe Gardens
- Zip38555
- StyleTraditional
- Year Built1992
- Taxes$ 406
- Price$ 205,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
- Lot Size0.15 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
''Welcome Home'' Nestled in the unique RV community known as ''The Gardens'', this charming townhome offers the perfect blend of comfort and convenience, spanning 816 sq ft of vacation destination or tiny living lifestyle. It features a well-designed open concept layout that maximizes space and light. As you enter, you are greeted by a spacious full of windows sunroom flowing into spacious living area that flows seamlessly from the living area to the dining and kitchen area. One of the standout features of this townhome is the sunroom. This bright and airy space is ideal for enjoying a morning coffee or unwinding with a good book, As an end townhome, it gives the home the opportunity to take advantage of the lawn space and extra sun. Located conveniently between Nashville and Knoxville, as well as Crossville, residents enjoy easy access to a variety of cultural, recreational, and travel convenience. This townhome in ''The Gardens'' is not just a home, it is a lifestyle choice that embraces both comfort and community on ''The Plateau'' in East Tennessee. ''Come On Home'' Buyers to verify information before making an informed offer.
| Elementary School | High School |
|---|---|
| Pleasant Hill Elementary | Cumberland County High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $220,000 |
| 9/16/2026 | 7$205,000 |
General Features
| Living Area | 816 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 543 |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Construction Materials | Frame,Vinyl Siding,Other,Brick |
| Year Built | 1992 |
| Topography | Other,Cul-De-Sac,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Cumberland County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalks,Gated |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | The Gardens Ph Ii |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Other,Conventional |
| Directions | Turn onto US-70 W off of West Avenue; turn right onto ''The Garden'' Drive; Turn right onto Hickory Hollow: Home on the Right - End townhome: sign on property |
| High School | Cumberland County High School |
| City | Crossville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Pleasant Hill Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 406 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 1 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Wood,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 816 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Other,Cul-De-Sac,Level |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 816 |
| Lot Dimensions | 42X26 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Nashville Property Partners are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.