Property Attributes
- MLS#3319838
- TypeSingle Family
- Listing Status Active
- CountyTRIGG
- CityCadiz
- NeighborhoodBirdsong Estates
- Zip42211
- StyleTraditional
- Year Built2005
- Taxes$ 2418
- Price$ 555,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3568
- Lot Size2.8 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Owner occupied ..extremely motivated sellers. 2hr notice required..Another property guest home will also before sale this is a 2bed 1bath log cabin. Bonus FPO BUYERS AGENT
| Elementary School | Middle School | High School |
|---|---|---|
| Trigg County Intermediate School Elementary School | Trigg County Middle School | Trigg County High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $555,000 |
General Features
| Living Area | 3568 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Gas |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Oven,Cooktop,Dishwasher,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 2005 |
| View | Lake |
| Stories Count | 3 |
| Topography | Level |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Trigg County,KY |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Birdsong Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Assumed,Conventional,FHA,VA |
| Directions | I-24 W to Exit 65 turn right onto HWY68 &80 turn right onto old dover rd turn right b hall rd,turn right onto BIRDSONG,DR. |
| High School | Trigg County High School |
| City | Cadiz |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Trigg County Intermediate School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2418 |
| Middle/Junior High School | Trigg County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),High Ceilings,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Apartment,Exterior Entry,Finished,Full,Walk-Out Access |
| Flooring | Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1809 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1759 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Storm Shelter |
|---|---|
| Parking Features | Garage Door Opener,Detached |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2.8 |
| Building Area Total | 3568 |
| Lot Size Acres | 2.8 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Nashville Property Partners are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.