Property Attributes
- MLS#3191372
- TypeSingle Family
- Listing Status Active
- CountyCUMBERLAND
- CityCrossville
- NeighborhoodOttawa
- Zip38572
- StyleRanch
- Year Built2000
- Taxes$ 520
- Price$ 264,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.26 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
NOW OFFERING $15,000 TO BUYER AT CLOSE FOR RATE BUY-DOWN, CLOSING COSTS OR NEW FLOORS! Empty slate! Make it yours!!!! Welcome to your peaceful retreat in the desirable Lake Tansi community! This charming 1,320 sq. ft. ranch-style home is perfectly positioned for those looking to embrace a relaxed, "permanent vacation" lifestyle in Crossville. Easy Living: A thoughtful, single-story layout built in 2000, featuring a low-maintenance rectangular design and durable siding. HVAC new in 2022, windows new. Needs new flooring and windows on florida room. Comfort & Space: Enjoy a spacious 1,320 sq. ft. 2 BR Plus office interior complemented by a 500 sq. ft. finished garage—perfect for a workshop or protecting your vehicle. Year-Round Enjoyment: Sip your morning coffee while bird-watching, or watching the wildlife on the 160 sq. ft. finished enclosed porch or soak up the Tennessee air on the open porch. Bonus Storage: Includes a 12x12 utility building on-site, ideal for gardening tools or hobby supplies. The Lifestyle Lake Tansi Amenities: Located in the Ottawa subdivision, you are just moments away from everything that makes this area a retirement favorite: championship golf, fishing, and peaceful walks through rolling topography. Utilities & Peace of Mind: Benefit from reliable public water and natural gas connections. Quiet & Convenient: Situated on a comfortable 80x140 lot, offering enough space for a garden without the burden of heavy maintenance.
| Elementary School | Middle School | High School |
|---|---|---|
| Frank P. Brown Elementary | Frank P. Brown Elementary | Cumberland County High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $287,595 |
| 6/27/2026 | 7$269,280 |
| 8/23/2026 | 2$264,000 |
General Features
| Living Area | 1320 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 50 |
| Garage Spaces | 1 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck,Covered,Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2000 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Cumberland County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Dock,Clubhouse,Golf Course,Park,Playground,Pool,Tennis Court(s),Trail(s) |
| Attached Garage | Yes |
| Subdivision Name | Ottawa |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From I 40 West Take TN-392 N,TN-101/Lantana Rd and TN-282 S/Dunbar Rd to Weketa Dr in Lake Tansi From I 40 East TN-392 N,TN-101/Lantana Rd and TN-282 S/Dunbar Rd to Weketa Dr in Lake Tansi |
| High School | Cumberland County High School |
| City | Crossville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Frank P. Brown Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 520 |
| Middle/Junior High School | Frank P. Brown Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1320 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Driveway |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.26 |
| Building Area Total | 1320 |
| Lot Dimensions | 80X140 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Nashville Property Partners are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.