Property Attributes
- MLS#3111850
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityLewisburg
- Zip37091
- Style
- Year Built1930
- Taxes$ 350
- Price$ 140,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.77 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Shown by appointment - This property is described as 2 lots and the house is for investors or someone who can renovate.
| Elementary School | Middle School | High School |
|---|---|---|
| Marshall-Oak Grove-Westhills ELem. | Marshall-Oak Grove-Westhills ELem. | Marshall Co High School |
| Price History | |
|---|---|
| 1/21/2026 | Listed $150,000 |
| 3/16/2026 | 7$140,000 |
General Features
| Living Area | 1608 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | None |
| Construction Materials | Frame |
| Year Built | 1930 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Marshall County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Lewisburg square go west on West Commerce to traffic light at Bowling Alley,turn right and cross railroad track. Turn left and house is on right at the curve just past the church |
| High School | Marshall Co High School |
| City | Lewisburg |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Marshall-Oak Grove-Westhills ELem. |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 350 |
| Middle/Junior High School | Marshall-Oak Grove-Westhills ELem. |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Above Grade Finished Area | 1608 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.77 |
| Building Area Total | 1608 |
| Lot Dimensions | 110X370 IRR |
| Lot Size Acres | 0.77 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Nashville Property Partners are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.